<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nate&#039;s blog &#187; Software</title>
	<atom:link href="http://naterocks.com/category/software/feed/" rel="self" type="application/rss+xml" />
	<link>http://naterocks.com</link>
	<description>OMG! Its a blog!</description>
	<lastBuildDate>Sun, 20 Nov 2011 17:17:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Risk Battle Simulation</title>
		<link>http://naterocks.com/2011/02/21/risk-battle-simulation/</link>
		<comments>http://naterocks.com/2011/02/21/risk-battle-simulation/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 19:40:28 +0000</pubDate>
		<dc:creator>Nathan Schloss</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://naterocks.com/?p=414</guid>
		<description><![CDATA[I decided that I wanted to see the whole android app publishing process. So I made a very simple app<a href="http://naterocks.com/2011/02/21/risk-battle-simulation/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I decided that I wanted to see the whole android app publishing process. So I made a very simple app called &#8216;Risk Battle Simulation&#8217;. What it basically does is make it simpler to roll risk dice. You can view the app <a href="https://market.android.com/details?id=com.Nate.Schloss.RiskDice">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://naterocks.com/2011/02/21/risk-battle-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>View Facebook pictures normally (without the lightbox, on their own page)</title>
		<link>http://naterocks.com/2011/02/12/view-facebook-pictures-normally-without-the-lightbox-on-their-own-page/</link>
		<comments>http://naterocks.com/2011/02/12/view-facebook-pictures-normally-without-the-lightbox-on-their-own-page/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 15:43:55 +0000</pubDate>
		<dc:creator>Nathan Schloss</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://naterocks.com/?p=408</guid>
		<description><![CDATA[Facebook recently made it so when you click on a picture you see it in a lightbox. The idea is<a href="http://naterocks.com/2011/02/12/view-facebook-pictures-normally-without-the-lightbox-on-their-own-page/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Facebook recently made it so when you click on a picture you see it in a lightbox. The idea is nice but the execution needs some work. If you would like to go back to seeing pictures normally on their own page follow these easy steps.</p>
<p>1) Click on any picture that you want to see.<br />
2) In the address bar of your browser (where you type in the URLs of websites) go to the end of the current address and delete just the &#8220;&#038;theater&#8221; part.<br />
3) Hit enter and go back to seeing that picture normally.</p>
]]></content:encoded>
			<wfw:commentRss>http://naterocks.com/2011/02/12/view-facebook-pictures-normally-without-the-lightbox-on-their-own-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compiling and Running Java using Notepad++ on Windows</title>
		<link>http://naterocks.com/2011/01/30/compiling-and-running-java-using-notepad-on-windows/</link>
		<comments>http://naterocks.com/2011/01/30/compiling-and-running-java-using-notepad-on-windows/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 04:19:50 +0000</pubDate>
		<dc:creator>Nathan Schloss</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://naterocks.com/?p=385</guid>
		<description><![CDATA[I spent sometime today trying to compile and then run Java using Notepad++ so I figured that I would write<a href="http://naterocks.com/2011/01/30/compiling-and-running-java-using-notepad-on-windows/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>I spent sometime today trying to compile and then run Java using <a href="http://notepad-plus-plus.org/" target="_blank">Notepad++</a> so I figured that I would write a guide explaining how to do it.</p>
<p><em>For those of you who don&#8217;t know <a href="http://notepad-plus-plus.org/" target="_blank">Notepad++</a> is one of my favorite text editors.</em></p>
<p>Step 1) Download and install the Java JDK from <a href="http://www.oracle.com/technetwork/java/javase/downloads/index.html">http://www.oracle.com/technetwork/java/javase/downloads/index.html</a></p>
<p>Step 2) Setup your path variables</p>
<p>Step 2.1) Go to your control panel and search for path</p>
<p>Step 2.2) Click on edit the system environment variables</p>
<p>Step 2.3) Click on environment variables</p>
<p>Step 2.4) Find your path setting</p>
<p><a href="http://naterocks.com/wp-content/uploads/2011/01/edit-path-in-windows-7.png"><img class="alignnone size-full wp-image-386" title="edit path in windows 7" src="http://naterocks.com/wp-content/uploads/2011/01/edit-path-in-windows-7.png" alt="" width="443" height="481" /></a></p>
<p>Step 2.5) Click on your path variable and then click on the edit button</p>
<p>Step 2.6) At the end of your path variable add the following: &#8220;;C:\Program Files\Java\jdk%JDK-VERSION%\bin&#8221; where %JDK-VERSION% is your JDK version number. (You can also find this by browsing to c:/program files/java and looking at the folders there)</p>
<p>Step 3) Log off your computer and then log back in. (You can also reboot if you want, but that is unnecessary)</p>
<p>Step 4) Somewhere on your computer make a new text file and add the following to it:</p>
<blockquote><p>
cd /d &#8220;%1&#8243;<br />
javac %2 -Xlint:all<br />
if errorlevel 1 goto finish<br />
java %3<br />
:finish<br />
pause
</p></blockquote>
<p>Step 5) Rename this file to CompileJava.bat (if the file name does not end it .txt before you rename you will need to do <a href="http://www.fileinfo.com/help/windows-show-extensions.html" target="_blank">this </a>first)</p>
<p>Step 6) Copy this file to C:/Program Files/Notepad++</p>
<p>Step 7) Hit the &#8220;F5&#8243; key and type the following into the text field <em>$(NPP_DIRECTORY)\CompileJava.bat &#8220;$(CURRENT_DIRECTORY)&#8221; &#8220;$(FILE_NAME)&#8221; &#8220;$(NAME_PART)&#8221;</em></p>
<p><em><a href="http://naterocks.com/wp-content/uploads/2011/01/run-java-from-notepad++.png"><img class="alignnone size-full wp-image-387" title="run java from notepad++" src="http://naterocks.com/wp-content/uploads/2011/01/run-java-from-notepad++.png" alt="" width="321" height="205" /></a></em></p>
<p>Step 8 ) Click on save and name the command something like &#8220;CompileJava&#8221;, you can also set up a key command if you like.</p>
<p>Step 9) You can now access your command from the &#8220;Run&#8221; menu</p>
<p><a href="http://naterocks.com/wp-content/uploads/2011/01/run-java-from-notepad++ss.png"><img class="alignnone size-full wp-image-388" title="run java from notepad++ss" src="http://naterocks.com/wp-content/uploads/2011/01/run-java-from-notepad++ss.png" alt="" width="371" height="347" /></a></p>
<p>Thats it, your now ready to create and run Java code from Notepad++! One important note though, only Java programs with default package will compile and run.</p>
<h5><em>Cried goes to <a href="http://techtravelthink.blogspot.com/2009/03/java-compile-and-run-in-notepad.html" target="_blank">Tech Travel Think</a> for the .bat code.</em></h5>
]]></content:encoded>
			<wfw:commentRss>http://naterocks.com/2011/01/30/compiling-and-running-java-using-notepad-on-windows/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>My Life Is Hopkins</title>
		<link>http://naterocks.com/2011/01/13/my-life-is-hopkins/</link>
		<comments>http://naterocks.com/2011/01/13/my-life-is-hopkins/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 06:46:49 +0000</pubDate>
		<dc:creator>Nathan Schloss</dc:creator>
				<category><![CDATA[Anouncements]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Johns Hopkins]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://naterocks.com/?p=382</guid>
		<description><![CDATA[My new website is mylifeishopkins.com (My Life Is Hopkins or MLIH). Its a website that allows students to post small<a href="http://naterocks.com/2011/01/13/my-life-is-hopkins/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>My new website is <a href="http://mylifeishopkins.com">mylifeishopkins.com</a> (<a href="http://mylifeishopkins.com">My Life Is Hopkins</a> or <a href="http://mylifeishopkins.com">MLIH</a>). Its a website that allows students to post small anecdotes about life at Johns Hopkins University. I made the website during finals week when I should probably have been studying. The bulk of the work took 2 hours and I made a few tweaks over break. The site has grown really quickly and has gained over 200 members in the past 3 days!</p>
]]></content:encoded>
			<wfw:commentRss>http://naterocks.com/2011/01/13/my-life-is-hopkins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funny Keyboard Shortcuts 2</title>
		<link>http://naterocks.com/2011/01/02/funny-keyboard-shortcuts-2/</link>
		<comments>http://naterocks.com/2011/01/02/funny-keyboard-shortcuts-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 09:35:58 +0000</pubDate>
		<dc:creator>Nathan Schloss</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Cool]]></category>
		<category><![CDATA[Evil]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[HowTo]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://naterocks.com/?p=376</guid>
		<description><![CDATA[So in 2008 I made a post about funny keyboard shortcuts. Here is an updated version of that post. Like the old<a href="http://naterocks.com/2011/01/02/funny-keyboard-shortcuts-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>So in 2008 I made a post about <a href="http://naterocks.com/2008/10/09/funny-keyboard-short-cuts/">funny keyboard shortcuts</a>. Here is an updated version of that post.</p>
<p>Like the old post these will only work on windows (windows 7 to be more specific).</p>
<p>1) &#8220;Windows Key&#8221; + &#8220;+&#8221; then &#8220;Windows Key&#8221; + &#8220;-&#8221; then &#8220;Ctrl&#8221; + &#8220;Alt&#8221; +&#8221;I&#8221; &#8211; This will invert the colors on the screen.</p>
<p>2) &#8220;Windows Key&#8221; + &#8220;+&#8221; then &#8220;Ctrl&#8221; + &#8220;Alt&#8221; + &#8220;F&#8221; &#8211; This will make it so the screen is magnified.</p>
<p>3) &#8220;Left Alt&#8221; + &#8220;Left Shift&#8221; + &#8220;Num Lock&#8221; &#8211; This will make it so the number pad can move the mouse around. It can be fun to enable this and then play around with the number pad when someone else is using the computer to confuse them.</p>
<p>4) &#8220;Windows Key&#8221; + &#8220;R&#8221; then type in &#8220;shutdown -f -t 0&#8243; &#8211; This will enable you to shutdown the computer quickly. It will also make it so windows won&#8217;t wait for programs to close, it will shutdown right then and there.</p>
<p>5) &#8220;Shift&#8221; then &#8220;Shift&#8221; then &#8220;Shift&#8221; then &#8220;Shift&#8221; then &#8220;Shift- This will turn on &#8220;Sticky Keys&#8221; which will make it so when anyone presses the &#8220;Shift&#8221;, &#8220;Ctrl&#8221;, &#8220;Alt&#8221;, or &#8220;Windows Key&#8221; and then lets go of the key the computer will act as if they are still holding the key down.</p>
]]></content:encoded>
			<wfw:commentRss>http://naterocks.com/2011/01/02/funny-keyboard-shortcuts-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

